COLOUR CODED TAGS
These tag colours represent the four quarters of the year.
NOTE: any items that are not passed at inspection will be destroyed, removed from this list and replaced.
Jan - Mar
Apr - Jun
July - Sept
Oct - Dec
5 TONNE LIFTING SLING
Sling Colour | Description | Identification |
---|---|---|
Red 5 tonne | 8m long round sling | 15-015 |
Red 5 tonne | 8m long round sling | 15-002 |
Red 5 tonne | 6m long round sling | 0-038 |
Red 5 tonne | 6m long round sling | 0-056 |
Red 5 tonne | 5m long round sling | 24-001 |
Red 5 tonne | 5m long round sling | 24-036 |
Red 5 tonne | 4m long round sling | 7-005 |
Red 5 tonne | 4m long round sling | 7-007 |
Red 5 tonne | 3m long round sling | 18-029 |
Red 5 tonne | 3m long round sling | 18-009 |
Red 5 tonne | 2m long round sling | 6-043 |
Red 5 tonne | 2m long round sling | 6-017 |
Red 5 tonne | 1.5m long round sling | 23-001 |
Red 5 tonne | 1.5m long round sling | 23-018 |
Red 5 tonne | 1m long round sling | 20-036 |
Red 5 tonne | 1m long round sling | 20-015 |
3 TONNE LIFTING SLING
Sling Colour | Description | Identification |
---|---|---|
Yellow 3 tonne | 6m long round sling | 15-098 |
Yellow 3 tonne | 6m long round sling | 15-093 |
Yellow 3 tonne | 6m long round sling | 100-1109 |
Yellow 3 tonne | 6m long round sling | 100-1087 |
Yellow 3 tonne | 4m long round sling | 8-009 |
Yellow 3 tonne | 4m long round sling | 8-067 |
Yellow 3 tonne | 4m long round sling | R19039-6-037 |
Yellow 3 tonne | 4m long round sling | R19039-6-032 |
Yellow 3 tonne | 4m long round sling | R19039-0-237 |
Yellow 3 tonne | 4m long round sling | R19039-6-009 |
Yellow 3 tonne | 3m long round sling | 19-292 |
Yellow 3 tonne | 3m long round sling | 19-214 |
Yellow 3 tonne | 2.5m long round sling | 18-053 |
Yellow 3 tonne | 2.5m long round sling | 13-077 |
Yellow 3 tonne | 2m long round sling | 14-006 |
Yellow 3 tonne | 2m long round sling | 14-033 |
Yellow 3 tonne | 1.5m long round sling | 16-065 |
Yellow 3 tonne | 1.5m long round sling | 16-043 |
2 TONNE LIFTING SLING
Sling Colour | Description | Identification |
---|---|---|
Green 2 tonne | 10m long round sling | 7004 |
Green 2 tonne | 10m long round sling | 7008 |
SAFETY TRIPODS
TRIPODS | 1 Set | |
ID Marking | SBT13, SBT14 | |
Date Inspected | 13-Nov-2023 | |
Next Due Date | 13-Nov-2024 | |
Certificate Number | 134504-19733 | |
Working Load Limit (Kg) | WLL 2000kg | |
Tare Weight (Kg) | Tare Weight (Kg) | |
Colour | White |
NEW
Digital Scales for weighing switchboards. This service is offered at no charge
for the use of the equipment. Scales can weigh up to 5 tonne.
All items on this list are tested and tagged quarterly.
The colour at the top represents the quarter it is in.
All the equipment listed is on the truck at all times.
This complies with the Australian Standard: 4497:2017.
This equipment register is to support insurance requirements and any
potential claims.
STEEL LIFTING BEAMS REGISTER
Each item listed below has been inspected and stamped by Absolute Lift Pty Ltd.
D SHACKLES
D shackle | WLL 8.5 tonne | Qty 14 |
D shackle | WLL 4.7 tonne | Qty 6 |
D shackle | WLL 3.25 tonne | Qty 6 |
ADJUSTABLE SPREADER BEAM
Spreader beam franner | 4m long | Qty 1 |
ID marking | 120018 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 12000kg | |
Tare weight (KG) | 94kg | |
Colour | White |
FIXED LIFTING BEAM
Fixed lifting beam | 2m long | Qty 1 |
ID marking | ALSQ29487 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2500kg | |
Tare weight (KG) | 41kg | |
Colour | White |
SWITCHBOARD LIFTING BARS
Solid lifting bar | 600 long | 1 Set |
ID marking | SBT1 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2000kg | |
Colour | White | |
Solid lifting bar | 800 long | 1 Set |
ID marking | SBT2 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2000kg | |
Colour | White | |
Solid lifting bar | 1m long | 3 Sets |
ID marking | SBT3 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2000kg | |
Colour | White | |
Solid lifting bar | 1.2m long | 1 Sets |
ID marking | SBT11, SBT12 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2000kg | |
Colour | White | |
Solid lifting bar | 1.6m long | 1 Set |
ID marking | SBT4 | |
Date inspected | 13-Nov-2023 | |
Next due date | 13-Nov-2024 | |
Certificate number | 134504-19733 | |
Working load limit (KG) | WLL 2000kg | |
Colour | White | |
Jan - Mar
Apr - Jun
July - Sept
Oct - Dec